About this converter
Torque is rotational force, commonly measured in newton meters (N·m) in SI engineering work and pound-force feet (lbf·ft) in many US mechanical specifications. One pound-force foot equals 1.355818 N·m, and one newton meter equals 0.737562 lbf·ft.
This converter covers SI, CGS, kilogram-force, gram-force, ounce-force, and pound-force torque units. Mechanical engineers, automotive technicians, machinists, and maintenance teams use torque conversion when fastener specifications, torque wrench scales, and equipment manuals use different unit systems.
How to Use This Converter
- Enter the torque value in the input field.
- Select the source torque unit from the From menu.
- Select the target torque unit from the To menu.
- Read the converted value and formula line.
- Use Swap to reverse the selected torque units.
Units Covered
| Unit | Symbol | Common Use |
|---|---|---|
| newton meter [N*m] | N_m | SI torque calculations for mechanical design and engineering analysis. |
| newton centimeter [N*cm] | N_cm | SI torque calculations for mechanical design and engineering analysis. |
| newton millimeter [N*mm] | N_mm | SI torque calculations for mechanical design and engineering analysis. |
| kilonewton meter [kN*m] | kN_m | SI torque calculations for mechanical design and engineering analysis. |
| dyne meter [dyn*m] | dyn_m | CGS-scale torque references for small-force physics calculations. |
| dyne centimeter [dyn*cm] | dyn_cm | CGS-scale torque references for small-force physics calculations. |
| dyne millimeter [dyn*mm] | dyn_mm | CGS-scale torque references for small-force physics calculations. |
| kilogram-force meter | kgf_m | Force-gravity torque references in older engineering and test data. |
| kilogram-force centimeter | kgf_cm | Force-gravity torque references in older engineering and test data. |
| kilogram-force millimeter | kgf_mm | Force-gravity torque references in older engineering and test data. |
| gram-force meter [gf*m] | gf_m | Force-gravity torque references in older engineering and test data. |
| gram-force centimeter | gf_cm | Force-gravity torque references in older engineering and test data. |
| gram-force millimeter | gf_mm | Force-gravity torque references in older engineering and test data. |
| ounce-force foot [ozf*ft] | ozf_ft | Imperial torque wrench, automotive, and machinery specifications. |
| ounce-force inch [ozf*in] | ozf_in | Imperial torque wrench, automotive, and machinery specifications. |
| pound-force foot [lbf*ft] | lbf_ft | Imperial torque wrench, automotive, and machinery specifications. |
| pound-force inch [lbf*in] | lbf_in | Imperial torque wrench, automotive, and machinery specifications. |
Newton Meters to Pound-Feet Conversion Table
| From | To |
|---|---|
| 1 N·m | 0.737562 lbf·ft |
| 5 N·m | 3.68781 lbf·ft |
| 10 N·m | 7.37562 lbf·ft |
| 25 N·m | 18.439 lbf·ft |
| 50 N·m | 36.8781 lbf·ft |
| 75 N·m | 55.3172 lbf·ft |
| 100 N·m | 73.7562 lbf·ft |
| 150 N·m | 110.634 lbf·ft |
| 200 N·m | 147.512 lbf·ft |
| 500 N·m | 368.781 lbf·ft |
How to Convert Newton Meters to Pound-Feet
Newton meters to pound-feet
For example, 120 N·m x 0.737562 = 88.5074 lbf·ft.
Pound-feet to newton meters
For example, 90 lbf·ft x 1.355818 = 122.024 N·m.
When You Need to Convert Torque Units
Automotive service manuals often list wheel lug torque in N·m while a mechanic may own a torque wrench marked in lbf·ft. A 140 N·m specification equals 103.259 lbf·ft, so the wrench setting must be converted before tightening.
Industrial maintenance teams compare motor, coupling, and gearbox documentation from different suppliers. A 50 lbf·ft shaft torque is 67.7909 N·m, which helps engineers keep calculations consistent in SI design sheets.
Small mechanisms and lab fixtures may use N·cm, N·mm, or ozf·in instead of N·m. Converting these units prevents a decimal-place error when a light fastener or sensor mount has a low torque limit such as 25 N·cm.