About this converter
Density is mass per unit volume, and kilogram per cubic meter (kg/m³) is the SI reference unit used by this converter. For example, 1 gram per cubic centimeter equals exactly 1000 kg/m³, which is why water near room temperature is often discussed close to 1 g/cm³ or 1000 kg/m³.
This converter supports metric, imperial, liter-based, and specialized density units used in materials science, drilling, chemistry, geophysics, and manufacturing. Materials scientists, petroleum engineers, lab technicians, and mechanical engineers use density conversions when comparing fluids, solids, powders, and reference tables from different unit systems.
How to Use This Converter
- Enter the density value in the input field.
- Select the source density unit from the From menu.
- Select the target density unit from the To menu.
- Read the converted value and formula line below the controls.
- Use Swap to reverse the selected density units.
Units Covered
| Unit | Symbol | Common Use |
|---|---|---|
| kilogram/cubic meter | kg/m³ | Metric density reference for materials science, chemistry, and engineering data. |
| gram/cubic centimeter | g/cm³ | Metric density reference for materials science, chemistry, and engineering data. |
| kilogram/cubic centimeter | kg/cm³ | Metric density reference for materials science, chemistry, and engineering data. |
| gram/cubic meter | g/m³ | Metric density reference for materials science, chemistry, and engineering data. |
| gram/cubic millimeter | g/mm³ | Metric density reference for materials science, chemistry, and engineering data. |
| milligram/cubic meter | mg/m³ | Metric density reference for materials science, chemistry, and engineering data. |
| milligram/cubic centimeter | mg/cm³ | Metric density reference for materials science, chemistry, and engineering data. |
| milligram/cubic millimeter | mg/mm³ | Metric density reference for materials science, chemistry, and engineering data. |
| exagram/liter | Eg/L | Solution, fluid, and laboratory density values using liter-based volume. |
| petagram/liter | Pg/L | Solution, fluid, and laboratory density values using liter-based volume. |
| teragram/liter | Tg/L | Solution, fluid, and laboratory density values using liter-based volume. |
| gigagram/liter | Gg/L | Solution, fluid, and laboratory density values using liter-based volume. |
| megagram/liter | Mg/L | Solution, fluid, and laboratory density values using liter-based volume. |
| kilogram/liter | kg/L | Solution, fluid, and laboratory density values using liter-based volume. |
| hectogram/liter | hg/L | Solution, fluid, and laboratory density values using liter-based volume. |
| dekagram/liter | dag/L | Solution, fluid, and laboratory density values using liter-based volume. |
| gram/liter | g/L | Solution, fluid, and laboratory density values using liter-based volume. |
| decigram/liter | dg/L | Solution, fluid, and laboratory density values using liter-based volume. |
| centigram/liter | cg/L | Solution, fluid, and laboratory density values using liter-based volume. |
| milligram/liter | mg/L | Solution, fluid, and laboratory density values using liter-based volume. |
| microgram/liter | µg/L | Solution, fluid, and laboratory density values using liter-based volume. |
| nanogram/liter | ng/L | Solution, fluid, and laboratory density values using liter-based volume. |
| picogram/liter | pg/L | Solution, fluid, and laboratory density values using liter-based volume. |
| femtogram/liter | fg/L | Solution, fluid, and laboratory density values using liter-based volume. |
| attogram/liter | ag/L | Solution, fluid, and laboratory density values using liter-based volume. |
| pound/cubic inch | lb/in³ | Imperial density references for materials, fluids, and engineering specifications. |
| pound/cubic foot | lb/ft³ | Imperial density references for materials, fluids, and engineering specifications. |
| pound/cubic yard | lb/yd³ | Imperial density references for materials, fluids, and engineering specifications. |
| pound/gallon | US | Imperial density references for materials, fluids, and engineering specifications. |
| pound/gallon | UK | Imperial density references for materials, fluids, and engineering specifications. |
| ounce/cubic inch | oz/in³ | Imperial density references for materials, fluids, and engineering specifications. |
| ounce/cubic foot | oz/ft³ | Imperial density references for materials, fluids, and engineering specifications. |
| ounce/gallon | US | Imperial density references for materials, fluids, and engineering specifications. |
| ounce/gallon | UK | Imperial density references for materials, fluids, and engineering specifications. |
| grain/gallon | US | Imperial density references for materials, fluids, and engineering specifications. |
| grain/gallon | UK | Imperial density references for materials, fluids, and engineering specifications. |
| grain/cubic foot | gr/ft³ | Imperial density references for materials, fluids, and engineering specifications. |
| ton (short)/cubic yard | ton_yd3 | Imperial density references for materials, fluids, and engineering specifications. |
| ton (long)/cubic yard | lton_yd3 | Imperial density references for materials, fluids, and engineering specifications. |
| slug/cubic foot | slug/ft³ | Imperial density references for materials, fluids, and engineering specifications. |
| psi/1000 feet | psi_1000ft | Oilfield and drilling pressure-gradient density reference. |
| Earth's density | mean | Geophysics reference for comparing material or planetary density. |
How to Convert kg/m³ to g/cm³
Kilograms per cubic meter to grams per cubic centimeter
For example, 7850 kg/m³ / 1000 = 7.85 g/cm³.
Grams per cubic centimeter to kilograms per cubic meter
For example, 2.7 g/cm³ x 1000 = 2700 kg/m³.
When You Need to Convert Density Units
A materials engineer comparing steel data may see 7850 kg/m³ in an SI table and 7.85 g/cm³ in a lab note. Converting both to the same unit prevents mistakes when calculating mass from volume.
Chemistry and process work often mixes g/mL, g/L, kg/L, and kg/m³ depending on the instrument or datasheet. A liquid listed as 1.2 kg/L is 1200 kg/m³, which affects tank mass, pump sizing, and concentration estimates.
Drilling and geotechnical teams may use pressure-gradient style density references such as psi per 1000 feet. Those units connect fluid density to hydrostatic pressure, so consistent conversion is important before comparing mud weight, formation pressure, or well-control calculations.